| Caledonia Investments | -7.87% | |||
| Lloyds Banking Group ORD | -1.76% | iShares UK Property UCITS Etf | -12.81% | |
| Temple Bar Investment Trust | -1.53% | iShares £ Index-Linked Gilts UCITS Etf | -4.14% | |
| Law Debenture Corporation (the) | -0.67% | DBX Global Inflation-Linked GBP Hdgd Etf | -0.90% | |
| Merchants Trust (the) | -0.62% | ETFS Physical Gold £ | 0.84% | |
| RIT Capital Partners | -0.46% | iShares FTSE 250 UCITS Etf | 6.99% | |
| Ruffer Investment Company Limited | -0.43% | Vanguard Funds FTSE 100 ETF £ | 7.97% | |
| Pimco £ Short Maturity Source UCITS Etf | 0.12% | iShares Uk Dividend UCITS Etf | 24.72% | |
| Bankers' Investment Trust (the) | 0.47% | iShares Dm Property Yld UCITS Etf | 32.76% | |
| Lxi Reit Ord 1p | 3.50% | iShares Core MSCI World UCITS Etf | 33.54% | |
| HICL Infrastructure Co | 4.01% | |||
| Royal Dutch Shell | 4.56% | |||
| Vodafone Group | 5.17% | |||
| Melrose | 9.52% | |||
| Tritax Big Box Reit | 9.85% | |||
| Associated British Foods | 12.46% | |||
| Royal Mail | 14.24% | |||
| F&C Commercial Property Tst Ld | 18.70% | |||
| Diageo | 20.22% | |||
| Aviva | 20.65% | |||
| GlaxoSmithKline | 21.86% | |||
| Costain Group | 23.02% | |||
| HSBC Holdings | 33.28% | |||
| BAE Systems | 36.09% | |||
| Monks Investment Trust (the) | 39.41% | |||
| Murray International Trust | 40.13% | |||
| City Of London Investment Trust (the) | 45.91% | |||
| Imperial Brands | 67.38% | |||
| Unilever | 100.93% |
Tuesday, 12 September 2017
How's the Portfolio Doing
Here's how its doing, over the last four years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
i would really love you to leave a message or comment